The Magic City
Miami
- 77°F average, sun most days
- Zero state or city income tax
- The beach is 15 minutes away
Rent, taxes, weather, transit, culture, and everything else people argue about when picking between these two cities.
The Magic City
The Big Apple
Economic output, income, and employment
| Metric | Miami | New York |
|---|---|---|
Job Growth Rate (YoY) % | +3.5% | +1.8% |
Fortune 500 Headquarters | 6 | 45 |
Annual VC Funding USD billions | $5.2B | $35B |
New Business Applications annual applications | 95K | 120K |
Startups per 100K Residents | 85 | 120 |
GDP Growth (5yr) Miami is growing faster in % terms. The GDP chart above shows absolute $, where NYC looks steeper because 12% of $2T > 32% of $400B. | +32% | +12% |
Wage Growth (5yr) | +28% | +15% |
Major Corporate Relocations (5yr) Hedge funds, tech firms, and finance companies relocating HQs. Miami is the top destination. | 75+ | ~10 |
State and local tax burden
| Metric | Miami | New York |
|---|---|---|
State Income Tax Florida has no state income tax. New York top marginal rate is 10.9%. | None | 4–10.9% |
City Income Tax NYC is one of the few U.S. cities with its own income tax. | None | 3.08–3.88% |
Sales Tax % | 7% | 8.875% |
Tax Burden at $75K Income Effective combined federal, state, and local income tax rate for a single filer. | ~11% | ~25% |
Tax Burden at $150K Income Effective combined federal, state, and local income tax rate for a single filer. | ~17% | ~30% |
Tax Burden at $300K Income Effective combined federal, state, and local income tax rate for a single filer. | ~22% | ~35% |
Effective Property Tax Rate Miami-Dade county rate. NYC varies by borough (Manhattan 0.56%, Brooklyn 0.73%, Queens 0.88%, Bronx 0.95%, Staten Island 0.91%). | 0.76% | 0.56–0.95% |
Housing costs and overall affordability
| Metric | Miami | New York |
|---|---|---|
Apartment Size on $2,000 Budget Estimated apartment size a $2,000 monthly rent budget buys in each metro area. | 806 sq ft | 581 sq ft |
Home Price per Sq Ft Current Redfin city market pages report median sale price per square foot. | $566/sq ft | $613/sq ft |
Cost of Living Index 100 represents the national average. | 120 | 187 |
Rent-to-Income Ratio Median gross rent as a percentage of household income. | 42% | 38% |
Homeownership Rate % | 31% | 33% |
Price-to-Rent Ratio Higher ratio favors renting; lower ratio favors buying. | 20x | 18x |
Grocery Cost Index Grocery component of the C2ER COLI. 100 = national average. | 108 | 130 |
Avg Monthly Childcare (Infant) $/month | $1,300 | $2,100 |
Avg Annual Car Insurance Both cities are well above the national avg of ~$2,300. | $3,200 | $3,900 |
Avg Annual Homeowner's Insurance Florida premiums are ~3x the national average due to hurricane risk. | $4,200 | $1,500 |
Ready to start apartment hunting?
You've seen the numbers — now browse real listings in either city.
Temperature, sunshine, and weather patterns
| Metric | Miami | New York |
|---|---|---|
Avg Annual Temperature °F | 77°F | 55°F |
Freeze Days per Year Uses annual DT32 counts from Miami International Airport and Central Park. | 0 | 50 |
Sunny Days per Year days | 248 | 224 |
Annual Rainfall inches | 62 in | 50 in |
Average Humidity % | 73% | 63% |
Annual PM2.5 Average of certified PM2.5 monitor annual means across each metro area. | 7.1 µg/m³ | 7.0 µg/m³ |
Hurricane Risk | High | Low |
Months with Avg Ocean Temp > 75°F Based on monthly average water temperatures at Virginia Key and The Battery. | 9 | 0 |
Snow Days per Year days | 0 | 12 |
Projected Sea Level Rise by 2050 Intermediate scenario relative to 2000 baseline. | 10–17 in | 8–15 in |
FEMA Flood Zone Coverage Percentage of city land area in Special Flood Hazard Areas (100-year floodplain). | 52% | 17% |
Federal Disaster Declarations (20yr) Major disaster and emergency declarations in Miami-Dade / New York County, 2004–2024. | 18 | 8 |
Tap Water Quality Score NYC tap water comes from protected upstate reservoirs and is among the best in the U.S. | 82/100 | 93/100 |
Tired of the cold? (Or the heat?)
Book a trip to see which climate suits you best — weekend getaway prices might surprise you.
Size, growth, and demographics
| Metric | Miami | New York |
|---|---|---|
City Population | 450K | 8.3M |
Population Growth (5yr) % | +8% | +1% |
Net Migration per 1,000 Residents Total net migration, including domestic and international flows, normalized by metro population. | +17.3 | +7.1 |
Population Density per sq mi | 12,000/sq mi | 28,000/sq mi |
Median Age years | 40 | 37 |
Foreign-Born Population % | 58% | 37% |
Non-English Speakers at Home Percentage of population age 5+ speaking a language other than English at home. | 73% | 49% |
Top Origin State for New Residents | New York | New Jersey |
Crime rates, public safety, and health outcomes
| Metric | Miami | New York |
|---|---|---|
Property Crime Rate per 100k residents | 4,200 | 1,400 |
Homicide Rate per 100k residents | 11.8 | 4.5 |
Life Expectancy Miami-Dade County vs New York County (Manhattan). County-level estimates. | 80.2 yrs | 81.2 yrs |
Health Insurance Coverage % | 75% | 92% |
Hospitals per 100K Residents | 3.2 | 4.8 |
Homeless Population Point-in-time count. NYC has a legal right-to-shelter mandate. | 3,500 | 88,000 |
Homeless per 10K Residents NYC rate is highest of any major U.S. metro, largely due to right-to-shelter policy. | 5.6 | 44 |
Universities, schools, and educational attainment
| Metric | Miami | New York |
|---|---|---|
Bachelor's Degree or Higher % of adults 25+ | 33% | 40% |
Top-50 National Universities Miami: University of Miami. NYC: Columbia, NYU, Yeshiva. | 1 | 3 |
State K-12 Ranking Florida has risen steadily in state K-12 rankings over the past decade. | #6 (Florida) | #12 (New York) |
School Choice Florida has universal school choice (vouchers, ESAs, charters). NYC has limited charter seats. | Universal | Limited |
Charter School Enrollment % of public school students | 22% | 12% |
High School Graduation Rate | 90% | 83% |
College Student Population | 350K | 1.1M |
Skyline, transit, and walkability
| Metric | Miami | New York |
|---|---|---|
Buildings 500ft+ | 35 | 280 |
Tallest Building ft | 868 ft (Panorama Tower) | 1,776 ft (One WTC) |
Avg Commute Time minutes | 30 min | 41 min |
Metro Airport Enplanement Growth Year-over-year growth calculated from the same metro airport groups. | +4.9% | +1.7% |
Walk Score /100 | 78 | 89 |
Park Acres per 1,000 Residents acres per 1,000 | 5.2 | 4.6 |
ParkScore Ranking Composite score of access, acreage, investment, equity, and amenities. | #57 | #5 |
National Historic Landmarks | 9 | 117 |
Art Deco Buildings Miami Beach has the largest Art Deco district in the world. | 800+ | ~200 |
Distinct Architectural Styles NYC: Beaux-Arts, Gothic Revival, Art Deco, Modernist, Brutalist, and more. Miami: Art Deco, MiMo, Mediterranean Revival, Tropical Modernism. | 5 | 12+ |
Biking, broadband, and transportation options
| Metric | Miami | New York |
|---|---|---|
Bike Score /100 | 64 | 69 |
International Flight Destinations Direct non-stop international destinations from metro airports. | 90+ | 130+ |
Avg Public Transit Commute Average commute time for workers using public transit only. | 48 min | 42 min |
Avg Broadband Speed Mbps | 195 Mbps | 290 Mbps |
EV Charging Stations | ~800 | ~2,500 |
Drive-Alone Commuters % of workers | 77% | 22% |
Transit Commuters % of workers | 4% | 56% |
Coworking Spaces | 120+ | 600+ |
Dining, entertainment, sports, and recreation
| Metric | Miami | New York |
|---|---|---|
Michelin Star Restaurants | 15 | 70 |
Major Museums | ~30 | 100+ |
Major Pro Sports Teams Miami: Heat, Dolphins, Marlins, Panthers. NYC: Yankees, Mets, Knicks, Nets, Giants, Jets, Rangers, Islanders, Liberty. | 4 | 9 |
Nightlife Score /10 | 8.5/10 | 9.5/10 |
Beach Access | Direct (city beaches) | Limited (requires travel) |
Dog Parks | 15 | 90+ |
Pet-Friendly Rental Listings % of listings | 45% | 30% |
Miles of Beach Miami: South Beach to Key Biscayne. NYC: Rockaway, Coney Island, Brighton. | 15 | 14 |
Miles of Waterfront NYC has the longest urban waterfront in the U.S. across five boroughs. | 35 | 520 |
Tree Canopy Coverage | 20% | 22% |
Avg Clear-Sky Sunset Days Days with clear or mostly clear skies at sunset. Miami sunsets over Biscayne Bay are iconic. | 240+ | ~160 |
See it for yourself
Nightlife, food scenes, outdoor activities — book experiences and find the best hotel deals for your visit.
Tourism, arts, dining diversity, and events
| Metric | Miami | New York |
|---|---|---|
Major Concert Venues Venues with 500+ capacity hosting regular live music. | 15 | 45 |
Art Galleries | ~100 | ~1,500 |
Cuisine Types Available Count of distinct cuisine categories with 10+ restaurants on Yelp. | 55+ | 85+ |
Annual Festivals & Major Events | ~50 | 200+ |
Experience it yourself
Skip the research rabbit-hole. Book top-rated tours and activities in either city.
Political leadership and voting patterns
How each district voted in the 2024 presidential election. Bluer areas voted more Democratic; redder areas voted more Republican.
Miami is shown at the precinct level. New York is shown as precinct votes aggregated into City Council districts. Use the maps to compare geographic patterns, not one-to-one shape counts.
Fine-grained local vote geography with hundreds of precincts.
| District | Margin | Dem% |
|---|---|---|
| Precinct 503 | R+100 | 0.0% |
| Precinct 592 | R+100 | 0.0% |
| Precinct 655 | R+100 | 0.0% |
| Precinct 849 | R+67 | 16.7% |
| Precinct 354 | R+66 | 17.0% |
| Precinct 317 | R+66 | 17.1% |
| Precinct 325 | R+65 | 17.6% |
| Precinct 436 | R+63 | 18.3% |
| Precinct 796 | R+63 | 18.8% |
| Precinct 328 | R+62 | 18.8% |
| Precinct 500 | R+62 | 18.9% |
| Precinct 331 | R+62 | 19.2% |
| Precinct 402 | R+61 | 19.3% |
| Precinct 413 | R+61 | 19.3% |
| Precinct 319 | R+61 | 19.5% |
| Precinct 377 | R+61 | 19.6% |
| Precinct 320 | R+61 | 19.7% |
| Precinct 315 | R+61 | 19.7% |
| Precinct 451 | R+61 | 19.8% |
| Precinct 379 | R+61 | 19.7% |
| Precinct 338 | R+59 | 20.6% |
| Precinct 357 | R+59 | 20.6% |
| Precinct 368 | R+59 | 20.6% |
| Precinct 707 | R+59 | 20.8% |
| Precinct 316 | R+58 | 20.8% |
| Precinct 378 | R+58 | 20.9% |
| Precinct 362 | R+58 | 21.0% |
| Precinct 333 | R+58 | 21.1% |
| Precinct 437 | R+58 | 21.1% |
| Precinct 318 | R+58 | 21.2% |
| Precinct 301 | R+58 | 21.2% |
| Precinct 439 | R+57 | 21.7% |
| Precinct 375 | R+57 | 21.7% |
| Precinct 334 | R+56 | 21.8% |
| Precinct 412 | R+56 | 21.8% |
| Precinct 10 | R+56 | 22.0% |
| Precinct 310 | R+56 | 22.0% |
| Precinct 419 | R+56 | 22.0% |
| Precinct 390 | R+56 | 22.1% |
| Precinct 324 | R+56 | 22.2% |
| Precinct 336 | R+55 | 22.4% |
| Precinct 309 | R+55 | 22.7% |
| Precinct 302 | R+55 | 22.7% |
| Precinct 384 | R+54 | 22.8% |
| Precinct 337 | R+54 | 22.8% |
| Precinct 332 | R+54 | 22.9% |
| Precinct 404 | R+54 | 23.0% |
| Precinct 1 | R+54 | 23.1% |
| Precinct 438 | R+53 | 23.4% |
| Precinct 435 | R+53 | 23.5% |
| Precinct 311 | R+53 | 23.6% |
| Precinct 339 | R+53 | 23.7% |
| Precinct 590 | R+52 | 23.9% |
| Precinct 554 | R+52 | 24.0% |
| Precinct 472 | R+52 | 24.0% |
| Precinct 342 | R+52 | 24.1% |
| Precinct 424 | R+52 | 24.1% |
| Precinct 706 | R+52 | 24.2% |
| Precinct 358 | R+52 | 24.2% |
| Precinct 704 | R+52 | 24.2% |
| Precinct 385 | R+52 | 24.3% |
| Precinct 979 | R+51 | 24.4% |
| Precinct 558 | R+51 | 24.6% |
| Precinct 360 | R+51 | 24.6% |
| Precinct 713 | R+51 | 24.7% |
| Precinct 440 | R+50 | 24.9% |
| Precinct 420 | R+50 | 24.9% |
| Precinct 425 | R+50 | 25.0% |
| Precinct 386 | R+50 | 25.2% |
| Precinct 459 | R+50 | 25.2% |
| Precinct 388 | R+49 | 25.3% |
| Precinct 583 | R+49 | 25.3% |
| Precinct 433 | R+49 | 25.3% |
| Precinct 712 | R+49 | 25.6% |
| Precinct 441 | R+49 | 25.5% |
| Precinct 330 | R+49 | 25.7% |
| Precinct 312 | R+49 | 25.7% |
| Precinct 464 | R+49 | 25.6% |
| Precinct 708 | R+48 | 25.8% |
| Precinct 414 | R+48 | 26.0% |
| Precinct 552 | R+48 | 26.0% |
| Precinct 798 | R+48 | 26.0% |
| Precinct 359 | R+48 | 26.0% |
| Precinct 466 | R+48 | 26.0% |
| Precinct 701 | R+48 | 26.1% |
| Precinct 770 | R+48 | 26.1% |
| Precinct 553 | R+48 | 26.1% |
| Precinct 349 | R+48 | 26.2% |
| Precinct 323 | R+48 | 26.2% |
| Precinct 427 | R+48 | 26.2% |
| Precinct 321 | R+48 | 26.3% |
| Precinct 307 | R+48 | 26.2% |
| Precinct 348 | R+47 | 26.4% |
| Precinct 363 | R+47 | 26.4% |
| Precinct 327 | R+47 | 26.5% |
| Precinct 421 | R+47 | 26.6% |
| Precinct 773 | R+47 | 26.6% |
| Precinct 461 | R+47 | 26.6% |
| Precinct 340 | R+47 | 26.7% |
| Precinct 415 | R+47 | 26.7% |
| Precinct 352 | R+47 | 26.7% |
| Precinct 67 | R+47 | 26.7% |
| Precinct 986 | R+46 | 26.8% |
| Precinct 710 | R+46 | 26.8% |
| Precinct 387 | R+46 | 26.9% |
| Precinct 422 | R+46 | 27.0% |
| Precinct 6 | R+46 | 27.1% |
| Precinct 372 | R+45 | 27.3% |
| Precinct 3 | R+45 | 27.4% |
| Precinct 444 | R+45 | 27.5% |
| Precinct 407 | R+45 | 27.5% |
| Precinct 714 | R+45 | 27.6% |
| Precinct 789 | R+45 | 27.7% |
| Precinct 988 | R+44 | 27.8% |
| Precinct 471 | R+44 | 27.9% |
| Precinct 434 | R+44 | 27.9% |
| Precinct 389 | R+44 | 28.0% |
| Precinct 901 | R+44 | 28.2% |
| Precinct 790 | R+44 | 28.2% |
| Precinct 720 | R+44 | 28.3% |
| Precinct 540 | R+43 | 28.4% |
| Precinct 716 | R+43 | 28.4% |
| Precinct 731 | R+43 | 28.5% |
| Precinct 548 | R+43 | 28.6% |
| Precinct 423 | R+43 | 28.7% |
| Precinct 705 | R+43 | 28.8% |
| Precinct 403 | R+42 | 28.9% |
| Precinct 971 | R+42 | 28.9% |
| Precinct 732 | R+42 | 29.0% |
| Precinct 967 | R+42 | 29.2% |
| Precinct 726 | R+42 | 29.2% |
| Precinct 557 | R+42 | 29.2% |
| Precinct 550 | R+42 | 29.3% |
| Precinct 510 | R+42 | 29.2% |
| Precinct 2 | R+41 | 29.4% |
| Precinct 335 | R+41 | 29.5% |
| Precinct 469 | R+41 | 29.4% |
| Precinct 853 | R+41 | 29.5% |
| Precinct 308 | R+41 | 29.5% |
| Precinct 715 | R+41 | 29.6% |
| Precinct 556 | R+41 | 29.8% |
| Precinct 488 | R+40 | 29.8% |
| Precinct 460 | R+40 | 30.2% |
| Precinct 772 | R+39 | 30.4% |
| Precinct 480 | R+39 | 30.6% |
| Precinct 900 | R+39 | 30.7% |
| Precinct 962 | R+38 | 31.0% |
| Precinct 913 | R+38 | 31.0% |
| Precinct 725 | R+38 | 31.1% |
| Precinct 417 | R+38 | 31.2% |
| Precinct 549 | R+37 | 31.3% |
| Precinct 405 | R+37 | 31.4% |
| Precinct 785 | R+37 | 31.4% |
| Precinct 795 | R+37 | 31.5% |
| Precinct 401 | R+37 | 31.7% |
| Precinct 778 | R+36 | 31.8% |
| Precinct 551 | R+36 | 31.9% |
| Precinct 555 | R+36 | 31.9% |
| Precinct 914 | R+36 | 32.1% |
| Precinct 373 | R+36 | 32.1% |
| Precinct 763 | R+36 | 32.2% |
| Precinct 5 | R+35 | 32.4% |
| Precinct 462 | R+35 | 32.4% |
| Precinct 777 | R+35 | 32.4% |
| Precinct 4 | R+35 | 32.5% |
| Precinct 733 | R+35 | 32.6% |
| Precinct 718 | R+35 | 32.7% |
| Precinct 428 | R+34 | 32.8% |
| Precinct 764 | R+34 | 32.9% |
| Precinct 930 | R+34 | 33.0% |
| Precinct 322 | R+34 | 33.0% |
| Precinct 724 | R+34 | 33.0% |
| Precinct 306 | R+34 | 33.1% |
| Precinct 782 | R+34 | 33.1% |
| Precinct 734 | R+34 | 33.1% |
| Precinct 695 | R+34 | 33.1% |
| Precinct 432 | R+34 | 33.2% |
| Precinct 776 | R+33 | 33.3% |
| Precinct 736 | R+33 | 33.4% |
| Precinct 671 | R+33 | 33.5% |
| Precinct 364 | R+33 | 33.5% |
| Precinct 702 | R+33 | 33.5% |
| Precinct 467 | R+33 | 33.5% |
| Precinct 559 | R+33 | 33.6% |
| Precinct 723 | R+33 | 33.6% |
| Precinct 455 | R+33 | 33.7% |
| Precinct 575 | R+33 | 33.7% |
| Precinct 305 | R+32 | 33.8% |
| Precinct 797 | R+32 | 33.9% |
| Precinct 969 | R+32 | 34.0% |
| Precinct 27 | R+32 | 34.0% |
| Precinct 560 | R+32 | 34.1% |
| Precinct 786 | R+32 | 34.2% |
| Precinct 758 | R+32 | 34.3% |
| Precinct 304 | R+32 | 34.3% |
| Precinct 410 | R+31 | 34.4% |
| Precinct 426 | R+31 | 34.5% |
| Precinct 703 | R+31 | 34.4% |
| Precinct 841 | R+31 | 34.6% |
| Precinct 670 | R+31 | 34.5% |
| Precinct 846 | R+31 | 34.5% |
| Precinct 263 | R+31 | 34.6% |
| Precinct 300 | R+30 | 34.8% |
| Precinct 800 | R+30 | 34.9% |
| Precinct 735 | R+30 | 34.9% |
| Precinct 815 | R+30 | 35.0% |
| Precinct 231 | R+30 | 35.3% |
| Precinct 369 | R+30 | 35.3% |
| Precinct 443 | R+29 | 35.3% |
| Precinct 833 | R+29 | 35.3% |
| Precinct 445 | R+29 | 35.4% |
| Precinct 344 | R+29 | 35.4% |
| Precinct 737 | R+29 | 35.6% |
| Precinct 539 | R+29 | 35.6% |
| Precinct 343 | R+29 | 35.7% |
| Precinct 596 | R+29 | 35.8% |
| Precinct 447 | R+28 | 35.8% |
| Precinct 286 | R+28 | 35.9% |
| Precinct 784 | R+28 | 35.9% |
| Precinct 740 | R+28 | 35.9% |
| Precinct 246 | R+28 | 36.0% |
| Precinct 774 | R+28 | 36.0% |
| Precinct 759 | R+27 | 36.4% |
| Precinct 380 | R+27 | 36.4% |
| Precinct 356 | R+27 | 36.5% |
| Precinct 408 | R+27 | 36.5% |
| Precinct 848 | R+27 | 36.6% |
| Precinct 888 | R+27 | 36.6% |
| Precinct 430 | R+27 | 36.6% |
| Precinct 28 | R+27 | 36.7% |
| Precinct 711 | R+27 | 36.6% |
| Precinct 739 | R+27 | 36.8% |
| Precinct 953 | R+26 | 36.8% |
| Precinct 448 | R+26 | 36.8% |
| Precinct 116 | R+26 | 36.9% |
| Precinct 748 | R+26 | 36.9% |
| Precinct 120 | R+26 | 37.0% |
| Precinct 719 | R+26 | 37.0% |
| Precinct 697 | R+26 | 37.1% |
| Precinct 694 | R+26 | 37.1% |
| Precinct 470 | R+26 | 37.2% |
| Precinct 452 | R+26 | 37.2% |
| Precinct 124 | R+26 | 37.3% |
| Precinct 915 | R+25 | 37.3% |
| Precinct 303 | R+25 | 37.3% |
| Precinct 201 | R+25 | 37.3% |
| Precinct 838 | R+25 | 37.3% |
| Precinct 284 | R+25 | 37.4% |
| Precinct 411 | R+25 | 37.4% |
| Precinct 545 | R+25 | 37.4% |
| Precinct 346 | R+25 | 37.5% |
| Precinct 783 | R+25 | 37.6% |
| Precinct 114 | R+25 | 37.6% |
| Precinct 857 | R+25 | 37.6% |
| Precinct 824 | R+24 | 37.8% |
| Precinct 285 | R+24 | 37.9% |
| Precinct 617 | R+24 | 37.9% |
| Precinct 347 | R+24 | 37.9% |
| Precinct 751 | R+24 | 38.1% |
| Precinct 775 | R+24 | 38.2% |
| Precinct 618 | R+24 | 38.2% |
| Precinct 898 | R+24 | 38.2% |
| Precinct 47 | R+24 | 38.3% |
| Precinct 858 | R+23 | 38.3% |
| Precinct 593 | R+23 | 38.3% |
| Precinct 25 | R+23 | 38.3% |
| Precinct 361 | R+23 | 38.3% |
| Precinct 793 | R+23 | 38.4% |
| Precinct 781 | R+23 | 38.4% |
| Precinct 9 | R+23 | 38.6% |
| Precinct 366 | R+23 | 38.6% |
| Precinct 370 | R+23 | 38.7% |
| Precinct 102 | R+23 | 38.7% |
| Precinct 767 | R+23 | 38.7% |
| Precinct 722 | R+22 | 38.8% |
| Precinct 794 | R+22 | 38.9% |
| Precinct 843 | R+22 | 38.9% |
| Precinct 845 | R+22 | 39.0% |
| Precinct 104 | R+22 | 39.0% |
| Precinct 743 | R+22 | 39.0% |
| Precinct 700 | R+22 | 39.0% |
| Precinct 910 | R+22 | 39.1% |
| Precinct 859 | R+22 | 39.1% |
| Precinct 103 | R+22 | 39.1% |
| Precinct 202 | R+22 | 39.1% |
| Precinct 581 | R+21 | 39.5% |
| Precinct 761 | R+21 | 39.7% |
| Precinct 365 | R+21 | 39.7% |
| Precinct 905 | R+21 | 39.7% |
| Precinct 860 | R+20 | 39.8% |
| Precinct 597 | R+20 | 39.9% |
| Precinct 902 | R+20 | 39.9% |
| Precinct 744 | R+20 | 39.9% |
| Precinct 889 | R+20 | 40.0% |
| Precinct 938 | R+20 | 40.0% |
| Precinct 750 | R+20 | 40.0% |
| Precinct 931 | R+20 | 40.1% |
| Precinct 429 | R+20 | 40.2% |
| Precinct 119 | R+20 | 40.2% |
| Precinct 749 | R+20 | 40.3% |
| Precinct 669 | R+20 | 40.3% |
| Precinct 808 | R+19 | 40.4% |
| Precinct 747 | R+19 | 40.6% |
| Precinct 431 | R+19 | 40.6% |
| Precinct 825 | R+19 | 40.7% |
| Precinct 780 | R+19 | 40.7% |
| Precinct 468 | R+18 | 41.0% |
| Precinct 355 | R+18 | 41.1% |
| Precinct 371 | R+18 | 41.1% |
| Precinct 771 | R+18 | 41.2% |
| Precinct 881 | R+18 | 41.3% |
| Precinct 576 | R+17 | 41.3% |
| Precinct 99 | R+17 | 41.4% |
| Precinct 823 | R+17 | 41.5% |
| Precinct 101 | R+17 | 41.5% |
| Precinct 105 | R+17 | 41.6% |
| Precinct 897 | R+17 | 41.6% |
| Precinct 957 | R+17 | 41.6% |
| Precinct 904 | R+17 | 41.7% |
| Precinct 112 | R+17 | 41.7% |
| Precinct 564 | R+17 | 41.7% |
| Precinct 847 | R+17 | 41.7% |
| Precinct 891 | R+16 | 41.8% |
| Precinct 963 | R+16 | 41.9% |
| Precinct 111 | R+16 | 42.0% |
| Precinct 272 | R+16 | 42.0% |
| Precinct 756 | R+16 | 41.9% |
| Precinct 543 | R+16 | 42.0% |
| Precinct 738 | R+16 | 42.0% |
| Precinct 960 | R+16 | 42.1% |
| Precinct 821 | R+16 | 42.2% |
| Precinct 578 | R+16 | 42.1% |
| Precinct 932 | R+16 | 42.2% |
| Precinct 409 | R+16 | 42.2% |
| Precinct 186 | R+15 | 42.4% |
| Precinct 907 | R+15 | 42.3% |
| Precinct 565 | R+15 | 42.4% |
| Precinct 943 | R+15 | 42.5% |
| Precinct 792 | R+15 | 42.6% |
| Precinct 830 | R+15 | 42.6% |
| Precinct 630 | R+15 | 42.7% |
| Precinct 958 | R+15 | 42.6% |
| Precinct 854 | R+15 | 42.7% |
| Precinct 829 | R+14 | 42.8% |
| Precinct 158 | R+14 | 42.9% |
| Precinct 788 | R+14 | 42.9% |
| Precinct 765 | R+14 | 42.9% |
| Precinct 527 | R+14 | 42.9% |
| Precinct 754 | R+14 | 43.0% |
| Precinct 709 | R+14 | 43.1% |
| Precinct 934 | R+14 | 43.1% |
| Precinct 911 | R+14 | 43.1% |
| Precinct 787 | R+14 | 43.1% |
| Precinct 727 | R+14 | 43.2% |
| Precinct 450 | R+13 | 43.3% |
| Precinct 768 | R+13 | 43.3% |
| Precinct 831 | R+13 | 43.4% |
| Precinct 730 | R+13 | 43.7% |
| Precinct 579 | R+13 | 43.7% |
| Precinct 699 | R+13 | 43.8% |
| Precinct 906 | R+12 | 43.9% |
| Precinct 573 | R+12 | 43.9% |
| Precinct 721 | R+12 | 44.0% |
| Precinct 526 | R+12 | 44.0% |
| Precinct 109 | R+12 | 44.1% |
| Precinct 820 | R+11 | 44.3% |
| Precinct 819 | R+11 | 44.4% |
| Precinct 745 | R+11 | 44.4% |
| Precinct 887 | R+11 | 44.4% |
| Precinct 608 | R+11 | 44.5% |
| Precinct 935 | R+11 | 44.6% |
| Precinct 947 | R+11 | 44.7% |
| Precinct 919 | R+11 | 44.7% |
| Precinct 760 | R+11 | 44.7% |
| Precinct 577 | R+11 | 44.8% |
| Precinct 570 | R+11 | 44.8% |
| Precinct 51 | R+10 | 44.9% |
| Precinct 594 | R+10 | 45.0% |
| Precinct 567 | R+10 | 45.0% |
| Precinct 728 | R+10 | 45.0% |
| Precinct 804 | R+10 | 45.1% |
| Precinct 125 | R+10 | 45.1% |
| Precinct 247 | R+10 | 45.1% |
| Precinct 839 | R+10 | 45.2% |
| Precinct 351 | R+10 | 45.1% |
| Precinct 639 | R+10 | 45.3% |
| Precinct 766 | R+9 | 45.3% |
| Precinct 230 | R+9 | 45.3% |
| Precinct 350 | R+9 | 45.3% |
| Precinct 571 | R+9 | 45.7% |
| Precinct 566 | R+9 | 45.7% |
| Precinct 626 | R+9 | 45.7% |
| Precinct 717 | R+9 | 45.7% |
| Precinct 741 | R+8 | 45.9% |
| Precinct 762 | R+8 | 45.9% |
| Precinct 862 | R+8 | 45.9% |
| Precinct 908 | R+8 | 46.0% |
| Precinct 814 | R+8 | 46.1% |
| Precinct 7 | R+8 | 46.1% |
| Precinct 895 | R+8 | 46.0% |
| Precinct 106 | R+8 | 46.1% |
| Precinct 561 | R+8 | 46.2% |
| Precinct 635 | R+8 | 46.1% |
| Precinct 52 | R+8 | 46.2% |
| Precinct 757 | R+8 | 46.2% |
| Precinct 615 | R+8 | 46.3% |
| Precinct 652 | R+7 | 46.3% |
| Precinct 827 | R+7 | 46.3% |
| Precinct 959 | R+7 | 46.4% |
| Precinct 837 | R+7 | 46.4% |
| Precinct 23 | R+7 | 46.6% |
| Precinct 779 | R+6 | 46.8% |
| Precinct 19 | R+6 | 46.8% |
| Precinct 453 | R+6 | 46.9% |
| Precinct 181 | R+6 | 47.0% |
| Precinct 880 | R+6 | 47.1% |
| Precinct 110 | R+6 | 47.2% |
| Precinct 232 | R+6 | 47.2% |
| Precinct 791 | R+6 | 47.2% |
| Precinct 32 | R+6 | 47.3% |
| Precinct 840 | R+6 | 47.3% |
| Precinct 572 | R+5 | 47.3% |
| Precinct 769 | R+5 | 47.3% |
| Precinct 563 | R+5 | 47.4% |
| Precinct 832 | R+5 | 47.5% |
| Precinct 568 | R+5 | 47.6% |
| Precinct 598 | R+5 | 47.6% |
| Precinct 890 | R+5 | 47.7% |
| Precinct 616 | R+4 | 47.9% |
| Precinct 24 | R+4 | 48.1% |
| Precinct 844 | R+4 | 48.0% |
| Precinct 928 | R+3 | 48.3% |
| Precinct 949 | R+3 | 48.4% |
| Precinct 851 | R+3 | 48.4% |
| Precinct 810 | R+3 | 48.6% |
| Precinct 894 | R+2 | 48.8% |
| Precinct 916 | R+2 | 48.9% |
| Precinct 288 | R+2 | 48.9% |
| Precinct 146 | R+2 | 49.0% |
| Precinct 909 | R+2 | 49.2% |
| Precinct 595 | R+1 | 49.3% |
| Precinct 624 | R+1 | 49.4% |
